Mouseover or tap on the graph to see the hidden values.
| # | Language | Number of books in the database |
|---|
| 1 | English | 2030 |
|---|
| 2 | Japanese | 810 |
|---|
| 3 | German | 218 |
|---|
| 4 | French | 181 |
|---|
| 5 | Italian | 136 |
|---|
| 6 | Spanish | 127 |
|---|
| 7 | Polish | 86 |
|---|
| 8 | Russian | 85 |
|---|
| 9 | Korean | 81 |
|---|
| 10 | Simplified Chinese | 61 |
|---|
| 11 | Dutch | 55 |
|---|
| 12 | Portuguese | 55 |
|---|
| 13 | Swedish | 46 |
|---|
| 14 | Danish | 44 |
|---|
| 15 | Traditional Chinese | 40 |
|---|
| 16 | Czech | 37 |
|---|
| 17 | Indonesian | 33 |
|---|
| 18 | Finnish | 28 |
|---|
| 19 | Turkish | 27 |
|---|
| 20 | Thai | 21 |
|---|
| 21 | Arabic | 21 |
|---|
| 22 | Esperanto | 19 |
|---|
| 23 | Hebrew | 18 |
|---|
| 24 | Hungarian | 18 |
|---|
| 25 | Romanian | 17 |
|---|
| 26 | Greek | 17 |
|---|
| 27 | Persian | 13 |
|---|
| 28 | Slovenian | 12 |
|---|
| 29 | Catalan | 12 |
|---|
| 30 | Norwegian | 12 |
|---|
| 31 | Croatian | 11 |
|---|
| 32 | Bengali | 10 |
|---|
| 33 | Hindi | 10 |
|---|
| 34 | Serbian | 9 |
|---|
| 35 | Slovak | 8 |
|---|
| 36 | Bulgarian | 8 |
|---|
| 37 | Vietnamese | 6 |
|---|
| 38 | Latvian | 6 |
|---|
| 39 | Urdu | 5 |
|---|
| 40 | Sinhalese | 5 |
|---|
| 41 | Ukrainian | 4 |
|---|
| 42 | Malay | 4 |
|---|
| 43 | Afrikaans | 3 |
|---|
| 44 | Basque | 3 |
|---|
| 45 | Burmese | 3 |
|---|
| 46 | Mongolian | 3 |
|---|
| 47 | Filipino | 3 |
|---|
| 48 | Dari | 3 |
|---|
| 49 | Albanian | 2 |
|---|
| 50 | Marathi | 2 |
|---|
| 51 | Swahili | 2 |
|---|
| 52 | Estonian | 2 |
|---|
| 53 | Khmer | 2 |
|---|
| 54 | Lithuanian | 2 |
|---|
| 55 | Malayalam | 2 |
|---|
| 56 | Punjabi | 2 |
|---|
| 57 | Azerbaijani | 1 |
|---|
| 58 | Faroese | 1 |
|---|
| 59 | Galician | 1 |
|---|
| 60 | Macedonian | 1 |
|---|
| 61 | Pashto | 1 |
|---|
| 62 | Tajiki | 1 |
|---|
| 63 | Welsh | 1 |
|---|
| 64 | Visayan | 1 |
|---|
| 65 | Lao | 1 |
|---|
| 66 | Nepali | 1 |
|---|
| 67 | Kyrgyz | 1 |
|---|
| 68 | Icelandic | 1 |
|---|
| 69 | Bosnian | 1 |
|---|
| 70 | Kalaallisut | 1 |
|---|
| 71 | Torwali | 1 |
|---|
| 72 | Uzbek | 1 |
|---|
| 73 | Tamil | 1 |
|---|
| 74 | Armenian | 1 |
|---|
| 75 | Gujarati | 1 |
|---|
| Total(including overlap) | | 4499 |
|---|
| Total number of Books | | 4174 |
|---|
| # | Category | Number of books in the database |
|---|
| 1 | History and Social Sciences | 1740 |
|---|
| 2 | Literature | 748 |
|---|
| 3 | Memoirs | 652 |
|---|
| 4 | Juvenile Literature | 551 |
|---|
| 5 | Medical Sciences | 408 |
|---|
| 6 | Physical Sciences and Engineering | 338 |
|---|
| 7 | Graphic and Photographic Records | 232 |
|---|
| Total(including overlap) | | 4669 |
|---|
| Total number of Books | | 4174 |
|---|
Top 10 Most Published Years
All Publication
| # | Year of Publication | Number of Books in the Database |
|---|
| 1 | 1995 | 259 |
| 2 | 2005 | 245 |
| 3 | 1985 | 233 |
| 4 | 2010 | 185 |
| 5 | 1982 | 177 |
| 6 | 1984 | 143 |
| 7 | 2015 | 142 |
| 8 | 1983 | 137 |
| 9 | 2008 | 135 |
| 10 | 2011 | 134 |
English Publications (Including Multilingual Publications)
| # | Year of Publication | Number of Books in the Database |
|---|
| 1 | 1995 | 145 |
| 2 | 2005 | 107 |
| 3 | 2010 | 101 |
| 4 | 1985 | 100 |
| 5 | 1998 | 79 |
| 6 | 1994 | 73 |
| 7 | 2007 | 66 |
| 8 | 1983 | 66 |
| 9 | 1982 | 66 |
| 10 | 2015 | 65 |
Other Publications (Without English Language)
| # | Year of Publication | Number of Books in the Database |
|---|
| 1 | 2005 | 174 |
| 2 | 1995 | 156 |
| 3 | 1985 | 145 |
| 4 | 1982 | 125 |
| 5 | 2006 | 109 |
| 6 | 2011 | 107 |
| 7 | 2015 | 105 |
| 8 | 2010 | 104 |
| 9 | 1984 | 90 |
| 10 | 1983 | 87 |